<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Video Group &#187; Ken Kerschbaumer, Editorial Director</title>
	<atom:link href="http://sportsvideo.org/main/blog/author/kkersch/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsvideo.org/main</link>
	<description>Advancing the Creation, Production and Distribution of Sports Content</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Panasonic, Bexel Build 3D Relationship</title>
		<link>http://sportsvideo.org/main/blog/2010/09/01/panasonic-bexel-build-3d-relationship/</link>
		<comments>http://sportsvideo.org/main/blog/2010/09/01/panasonic-bexel-build-3d-relationship/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:28:56 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[3D production]]></category>
		<category><![CDATA[Bexel]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19106</guid>
		<description><![CDATA[Panasonic, CBS Sports, the USTA, and Bexel came together in the media center at Arthur Ashe Stadium on Wednesday to celebrate the US Open in 3D and also to lay out new initiatives that will continue to make it easier for professionals and consumers to embrace 3D. Gordon Smith, USTA executive director/COO, says the 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic, CBS Sports, the USTA, and Bexel came together in the media center at Arthur Ashe Stadium on Wednesday to celebrate the US Open in 3D and also to lay out new initiatives that will continue to make it easier for professionals and consumers to embrace 3D.</p>
<p>Gordon Smith, USTA executive director/COO, says the 3D efforts this weekend are the latest example of ways the US Open has advanced the state not only of tennis but of technology as well.</p>
<p>“We were the first to have equal prize money for both men and women, and it wasn’t only five years ago but in 1973,” he points out. “And we were the first to have instant replay, in 2006. The 3D broadcasts show we continue to lead in technical innovation as we look for new ways to engage fans in dynamic ways.”</p>
<p>Eisuke Tsuyuzaki, CTO of Panasonic North America, says that Panasonic’s sponsorship of the 3D broadcasts, available on DirecTV, will bring the fans closer than ever to the sport. “Sports are about grit, determination, and ultimately about lifting the human spirit. With 3D, that emotion can be transported to the home better than ever.”</p>
<p>Helping transport those emotions more cost-effectively will be products like the AG-3DA1 professional 3D camcorder, which is priced about $20,000 and began shipping last week. And Panasonic and Bexel also announced that Bexel will outfit six 3D rigs, four from 3ality Digital and two from Parallax, with Panasonic cameras.</p>
<p>“Bexel also has a 53-ft. mobile trailer available for 3D productions,” says John Baisley, president of Media and Production Services for Panasonic Solutions Co. “And with a Bexel flypack, 3D can be shot on location.”</p>
<p>He adds that the AG-HMX100 mixer, the first live switcher for 3D event production, is also available for multiple-camera productions.</p>
<p>Shiro Kitajima, president of Panasonic Consumer Electronics Co., adds that rigs like the ones offered by Bexel will play a key role in the development of 3D. But other options — such as the AG-3DA1, which records 3D to SD memory cards and is extremely portable — will play an important role as well. And the HDC-SDT75, a 3D consumer camcorder priced at $1,399, will also help introduce consumers to 3D.</p>
<p>An introduction to 3D, however, is only the first step in convincing consumers that the 3D experience is rock solid. The amount of content being produced in 3D must be quickly expanded.</p>
<p>To help ensure that such expansion occurs with minimal industry confusion, Panasonic also announced plans to open a 3D Innovations Center this fall. “The mission will be pursue best practices and create a forum for ongoing communication in all industries [related to 3D],” says Kitajima.</p>
<p>Panasonic will also partner with Createasphere to produce a series of 3D-production workshops across the country.</p>
<p>The deals with Bexel, Createasphere, and others point to Panasonic’s belief that education will play a major part in making 3D become a true force in the industry.</p>
<p>“By supporting training,” says Baisley, “we are creating a new wave [of opportunity] that is focused on transforming business practices and reducing cost while improving workflows and business outcomes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/09/01/panasonic-bexel-build-3d-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Sports To Rely on PACE ShadowD 3D Rig for US Open</title>
		<link>http://sportsvideo.org/main/blog/2010/09/01/cbs-sports-to-rely-on-pace-shadowd-3d-rig-for-us-open/</link>
		<comments>http://sportsvideo.org/main/blog/2010/09/01/cbs-sports-to-rely-on-pace-shadowd-3d-rig-for-us-open/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:51:04 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[3D production]]></category>
		<category><![CDATA[CBS Sports]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[USTA]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19102</guid>
		<description><![CDATA[A new camera system from PACE that mounts a 3D camera rig on top of a 2D camera and can be operated by only one cameraperson will play an important role in this weekend’s historic 3D coverage of the US Open. CBS Sports — in conjunction with the United States Tennis Association (USTA), DirecTV, and [...]]]></description>
			<content:encoded><![CDATA[<p>A new camera system from PACE that mounts a 3D camera rig on top of a 2D camera and can be operated by only one cameraperson will play an important role in this weekend’s historic 3D coverage of the US Open. CBS Sports — in conjunction with the United States Tennis Association (USTA), DirecTV, and Panasonic — will have three of the camera systems at the core of its 3D productions, which begin at 11 a.m. ET on Saturday.</p>
<p>3D-production company PACE is on hand and will be working alongside CBS Sports staffers in NEP SuperShooter 9 and the PACE 3D truck.</p>
<p>Ken Aagaard, EVP of engineering, operations, and production for CBS Sports, says Arthur Ashe Stadium provides an optimal environment for a top-notch 3D experience.</p>
<p>“We have an opportunity here to cover a smaller area [than at some previous events], and what makes 3D effective are low camera positions, where you don’t need to cut as much,” he explains. “The tougher part is finding a place for camera positions.”</p>
<p>The best camera positions for tennis coverage, at low midcourt and two spots next to the court opposite the umpire chair, simply don’t have room for the additional cameras and operators that have been required for 3D productions. ShadowD solves that problem.</p>
<p>“There is a housing around the 2D camera, and then the 3D cameras are mounted on top of that housing,” says Aagaard. “Whenever the operator operates the 2D camera, the 3D cameras automatically go to the proper position.”</p>
<p>Along with the ShadowD rigs, 3D cameras will be located at the slash position, in the corner of the court, and in the camera dugout opposite the camera in the corner.</p>
<p>“They will offer beautiful 3D views of tennis,” says Aagaard.</p>
<p>A Panasonic AG-3DA1 3D camcorder will also be used to get shots of crowds in the concourse as well as talking-head shots. That camera was successfully deployed during MLB All-Star Game weekend by Fox Sports and ESPN.</p>
<p>DirecTV SVP Stephen Roberts notes that the Panasonic camcorder embodies the kind of technical advances that are revolutionizing the 3D-production process. “We are using those cameras on a week-by-week basis, and, until it was introduced, there was not an affordable choice to create and produce content at a great price and quality.”</p>
<p>Roberts says the coverage will be viewable by all DirecTV subscribers who have a 3DTV set, regardless of which manufacturer made the set. Adding the US Open to the DirecTV lineup this weekend and then next weekend for coverage of the men’s semifinal and women’s and men’s finals, he points out, continues DirecTV’s commitment to innovation at the event.</p>
<p>“In 2006, we launched interactive applications with live stats,” he says. “We are proud to be partners with Panasonic, the US Open, and CBS Sports, and to bring this unbelievable video experience to subscribers is an honor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/09/01/cbs-sports-to-rely-on-pace-shadowd-3d-rig-for-us-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orad iPad Application Gives New Ease of Presenter Control</title>
		<link>http://sportsvideo.org/main/blog/2010/08/31/orad-ipad-application-gives-new-ease-of-presenter-control/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/31/orad-ipad-application-gives-new-ease-of-presenter-control/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:22:01 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19072</guid>
		<description><![CDATA[Orad&#8217;s  iPad application for its widely used interactive graphic solution will be front and center at the company&#8217;s IBC stand in Amsterdam. With the new application, presenters will be able to interact with their graphics using their iPad, enabling them to freely control the content and flow of production. Now, the presenter is free to move [...]]]></description>
			<content:encoded><![CDATA[<div>Orad&#8217;s  iPad application for its widely used interactive graphic solution will be front and center at the company&#8217;s IBC stand in Amsterdam. With the new application, presenters will be able to interact with their graphics using their iPad, enabling them to freely control the content and flow of production. Now, the presenter is free to move around the production space while interacting with the graphics.</div>
<div></div>
<div>The company says the new application provides true multi touch capabilities: several presenters can manipulate objects on screen and trigger different events within the graphic&#8217;s templates simultaneously and independently. Multiple users may use separate iPads to control the graphics independently.</div>
<div></div>
<div>The iPad application can be used to control interactive graphics on any display that is connected to Orad&#8217;s HDVG, enabling broadcasters to use their existing HD screen, video wall, LED wall, projector displays, etc. In addition, the user will be able to see on-screen controls on their iPad that are not shown on the output from the Interact system.</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/31/orad-ipad-application-gives-new-ease-of-presenter-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schubin Cafe Serves Up 3D Tidbits; A 3D Camera With One Camera and One Lens?</title>
		<link>http://sportsvideo.org/main/blog/2010/08/31/schubin-cafe-serves-up-3d-tidbits-a-3d-camera-with-one-camera-and-one-lens/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/31/schubin-cafe-serves-up-3d-tidbits-a-3d-camera-with-one-camera-and-one-lens/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:39:15 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19068</guid>
		<description><![CDATA[Mark Schubin&#8217;s Cafe Web site is offering up a number of tasty 3D tidbits, including an insider perspective on a new 3D camera that has a single camera and single lens; Sony&#8217;s development of 3D without glasses; a study reporting that UK consumers are unlikely to buy a 3D TV set, and more. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Schubin&#8217;s Cafe Web site is offering up a number of tasty 3D tidbits, including an insider perspective on a new 3D camera that has a single camera and single lens; Sony&#8217;s development of 3D without glasses; a study reporting that UK consumers are unlikely to buy a 3D TV set, and more.</p>
<p>Here are some direct links:</p>
<p><a href="http://schubincafe.com/blog/2010/08/good-news-i-see-3d/">Good News: I See 3D</a></p>
<p><a href="http://schubincafe.com/blog/2010/08/sony-developing-3-d-tv-without-glasses/">Sony Developing 3-D TV Without Glasses</a></p>
<p><a href="http://schubincafe.com/blog/2010/08/uk-consumers-unlikely-to-buy-3d-tv/">UK Consumers Unlikely to Buy 3D TV</a></p>
<p><a href="http://schubincafe.com/blog/2010/08/japan-develops-touchable-3d-tv-technology/">Japan Develops &#8216;Touchable&#8217; 3D TV Technology</a></p>
<p><a href="http://schubincafe.com/blog/2010/08/james-cameron-discusses-the-3d-backlash/">James Cameron Discusses the 3D Backlash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/31/schubin-cafe-serves-up-3d-tidbits-a-3d-camera-with-one-camera-and-one-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Healthwatch: Omega-3 Still Healthy Despite New Claims</title>
		<link>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-omega-3-still-healthy-despite-new-claims/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-omega-3-still-healthy-despite-new-claims/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:01:08 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19065</guid>
		<description><![CDATA[This week a study from the Netherlands reports that Omega-3 fatty acids were not found that heart-attack survivors who boosted their Omega-3 intake had the same risk of a second heart attack as those who did not supplement their diet with Omega-3 (for the complete story click here). But the authors point out that their [...]]]></description>
			<content:encoded><![CDATA[<p>This week a study from the Netherlands reports that Omega-3 fatty acids were not found that heart-attack survivors who boosted their Omega-3 intake had the same risk of a second heart attack as those who did not supplement their diet with Omega-3 (for the complete story click <a href="http://www.time.com/time/health/article/0,8599,2014603,00.html">here</a>).</p>
<div>But the authors point out that their study volunteers were already being properly treated following their initial heart attack — about 85% of the volunteers were taking statins to lower their cholesterol and many also relied on medications to control their blood pressure. These powerful therapies may have put the patients at a low risk of a secondary event to begin with, and the study&#8217;s three-year follow-up simply may not have been long enough to capture any additional reduction in heart-related problems or deaths attributable to omega-3s.</div>
<div></div>
<div>
<div>The results should not discourage people from substituting omega-3 fats for animal fats when they can, says Alice Lichtenstein, professor of nutrition, science and policy at Tufts University and spokesperson for the American Heart Association. &#8220;We still don&#8217;t know whether there is benefit of omega-3 fatty acids as primary prevention [in a healthy population] or in a population that is less well treated. I don&#8217;t think this study would necessarily cause a change in the current recommendations,&#8221; she says.</div>
<div></div>
<div>Those guidelines advise most adults to consume two meals of fatty fish, such as salmon or mackerel, each week, amounting to an average of 400 mg to 500 mg of omega-3s in the diet per day. For people with heart disease, like those in the Dutch study, the recommendation is to double that amount.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-omega-3-still-healthy-despite-new-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Healthwatch: Time for Your Flu Shot</title>
		<link>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-time-for-your-flu-shot/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-time-for-your-flu-shot/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:54:20 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19063</guid>
		<description><![CDATA[It seems bed bugs have replaced swine flu as the fright of the moment but that doesn&#8217;t mean you shouldn&#8217;t get your flu shot. Last year the flu claimed 12,000 lives and caused 60 million illnesses and 265,000 hospitalizations. New CDC statistics last week suggest flu strain mortality varies widely, from 3,000 in an exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p>It seems bed bugs have replaced swine flu as the fright of the moment but that doesn&#8217;t mean you shouldn&#8217;t get your flu shot. Last year the flu claimed 12,000 lives and caused 60 million illnesses and 265,000 hospitalizations. New CDC statistics last week suggest flu strain mortality varies widely, from 3,000 in an exceptionally mild year to 49,000 in a recent really bad one — and it&#8217;s impossible to predict how bad each year will be.</p>
<div>This year, a record vaccine supply is expected — an all-in-one inoculation that now promises protection against that swine flu strain plus two other kinds of influenza.</div>
<div>Shipments began so early that drugstores are offering vaccinations amid their back-to-school sales. This year, a record vaccine supply is expected — an all-in-one inoculation that now promises protection against that swine flu strain plus two other kinds of influenza. Shipments, in fact, began so early that drugstores are offering vaccinations amid their back-to-school sales. Click <a href="http://www.google.com/hostednews/ap/article/ALeqM5jMSjE5M1ZjzPzjSbrvn69GTIa3SQD9HTUIV01">here</a> for more information and if flu shots are being offered in your production compound or office it&#8217;s best to take advantage of the offer now as the vaccine is effective for a full year.</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-time-for-your-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Healthwatch: Body Fat vs. Body Mass</title>
		<link>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-body-fat-vs-body-mass/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-body-fat-vs-body-mass/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:49:08 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19060</guid>
		<description><![CDATA[The New York Times dives into B.M.I, or body mass index and dispelling one of the common myths: that simply maintaining ones weight is the same as being healthy. Fat, reporter Jane E. Brody writes, takes up about four times the space of muscle tissue, for example, so it is quite possible to look and feel [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times dives into B.M.I, or body mass index and dispelling one of the common myths: that simply maintaining ones weight is the same as being healthy. Fat, reporter Jane E. Brody writes, takes up about four times the space of muscle tissue, for example, so it is quite possible to look and feel fatter even if your height and weight remain the same. This is particularly common among women past 50 and men past 60, and the results are likely to show around the middle. That is why, reports Brody, degree of body fatness is a better way to judge health, and the potential for problems, than B.M.I. For the complete article click <a href="http://www.nytimes.com/2010/08/31/health/31brod.html?_r=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/31/svg-healthwatch-body-fat-vs-body-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Television City Heads to Utah (Routers)</title>
		<link>http://sportsvideo.org/main/blog/2010/08/30/cbs-television-city-heads-to-utah-routers/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/30/cbs-television-city-heads-to-utah-routers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:05:21 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19038</guid>
		<description><![CDATA[CBS Television City in Los Angeles has installed a UTAH-400/XL HD routing switcher along with associated control panels and software at the heart of the historic production, broadcast, and transmission facility. The digital router, with a 1056 matrix, replaces five legacy routers, supports an infrastructure expansion, and rationalizes a huge and complex system built piece [...]]]></description>
			<content:encoded><![CDATA[<div>CBS Television City in Los Angeles has installed a UTAH-400/XL HD routing switcher along with associated control panels and software at the heart of the historic production, broadcast, and transmission facility. The digital router, with a 1056 matrix, replaces five legacy routers, supports an infrastructure expansion, and rationalizes a huge and complex system built piece by piece over 30 years.</div>
<div>&#8220;With eight TV studios, CBS Television City is known as the best live studio facility around, and we do work for all the networks as well as the top production companies,&#8221; says Marc Hurd, vice president, technical and production operation. &#8220;We know we have a reputation to maintain, so when it came time to buy a router, we wanted something robust, reliable, easy to maintain, and scalable for the future.&#8221;</div>
<div>Three principal factors contributing to CBS Television City&#8217;s choice of the UTAH-400XL: its ability to handle multiple signal types, including analog signals from legacy sources; the manufacturer&#8217;s reputation for providing 24/7 engineering support, which is critical to live production; and affordability both as a purchase and over time, including Utah Scientific&#8217;s unique 10-year, no-fee warranty.</div>
<div>During the implementation process, Utah Scientific engineers worked closely with CBS to customize several system features, including enabling preset of multiple destinations on the soft panels, and the addition of colored alert lights to the hard panels so an operator can instantly see whether the router is working from the preset or the direct source.</div>
<div>With the streamlined, Utah Scientific-based system, CBS Television City engineers no longer have to stop and think where a signal is sourced or which router it&#8217;s on. Also, the Utah Scientific soft panels have eliminated the need to build, rebuild, and patch circuits for individual productions, because setups can be saved and recalled repeatedly and without errors.</div>
<div>While CBS has installed Utah Scientific elsewhere in its network, Television City is a new customer. The UTAH-400/XL HD router, housed in a 1056&#215;1056 frame, was loaded with 528 inputs and 528 outputs when it was installed, but within three weeks had been expanded to 528&#215;563. Rounding out the purchase was Utah Scientific SC-4 control software, and a MC-4000 two-channel master control system with an MCP-2020 control panel. The Utah Scientific master control system is used to insert graphics and lower thirds into the network feed from New York, which is then returned for distribution to CBS affiliates nationwide.</div>
<div>The UTAH-400/XL is the first of its kind to offer a 1056&#215;1056 matrix in a single equipment rack using industry-standard BNC connectors and is readily scalable from 288&#215;288 to 1056&#215;1056 and beyond using a single family of matrix building blocks. Besides offering flexible configuration, the UTAH-400/XL saves space and energy in comparison with other routing matrices of this size.</div>
<div>&#8220;CBS Television City is not only significant in the history of broadcast but remains one of the best-known and best quality locations for both production and transmission today,&#8221; adds Tom Harmon, president and CEO of Utah Scientific. &#8220;The UTAH-400/XL is a large router to suit a large facility meeting the demands of many other operations. But more importantly, it&#8217;s a smart router, flexible enough to handle multiple signal types and modular to scale for the future.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/30/cbs-television-city-heads-to-utah-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globecomm Hosts TechForum in October; Schubin to Keynote</title>
		<link>http://sportsvideo.org/main/blog/2010/08/30/globecomm-hosts-techforum-in-october-schubin-to-keynote/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/30/globecomm-hosts-techforum-in-october-schubin-to-keynote/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:27:26 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19035</guid>
		<description><![CDATA[Sports production and industry executives interested in learning more about a variety of industry issues, including the limits of compression, an overview of hosted services, 3D TV, and wireless services, will have an educational opportunity from October 3-5 when Globecomm hosts its annual TechForum. The event will be held in Hauppauge, N.Y. and will be [...]]]></description>
			<content:encoded><![CDATA[<p>Sports production and industry executives interested in learning more about a variety of industry issues, including the limits of compression, an overview of hosted services, 3D TV, and wireless services, will have an educational opportunity from October 3-5 when Globecomm hosts its annual TechForum.</p>
<p>The event will be held in Hauppauge, N.Y. and will be highlighted by a keynote from Mark Schubin (SMPTE Fellow and host of the Schubin Cafe located <a href="http://schubincafe.com/">here</a>) as well as a golf outing or deep sea fishing trip for the true duffers).</p>
<p>Paul Scardino, Globecomm, vice president of sales and marketing, says the event is opened to qualified attendees and those interested in learning more should email Fred Dugourd at <a href="mailto:Fdugourd@globecommsystems.com" target="_blank">Fdugourd@globecommsystems.com.</a></p>
<p>The event begins with a reception on Sunday, October 3, with social activities slated for October 4 and the main event on Tuesday, October 5. Two tracks (a media track and mobile track) take place in the morning before afternoon sessions dive into Mobile IPTV. Also expect an overview of Globecomm&#8217;s Hauppauge-based facilities which include transmission and playout facilities for Showtime, international networks, and a variety of government services and networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/30/globecomm-hosts-techforum-in-october-schubin-to-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mDialog Looks To Transform Mobile-Ad Market</title>
		<link>http://sportsvideo.org/main/blog/2010/08/30/mdialog-looks-to-transform-mobile-ad-market/</link>
		<comments>http://sportsvideo.org/main/blog/2010/08/30/mdialog-looks-to-transform-mobile-ad-market/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:15:34 +0000</pubDate>
		<dc:creator>Ken Kerschbaumer, Editorial Director</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[ad insertion]]></category>
		<category><![CDATA[Inlet Technologies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mDialog]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=19005</guid>
		<description><![CDATA[Dynamic, real-time video-ad insertion is hitting the Apple iPhone and iPad, courtesy of mDialog, a mobile-ad-insertion platform provider that has a close relationship with Inlet Technologies, whose Spinnaker live-streaming appliance counts as believers Major League Baseball Advanced Media, NBC Olympics, UniversalSports.com, and NBC Sunday Night Football. That relationship, coupled with the explosion in iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p>Dynamic, real-time video-ad insertion is hitting the Apple iPhone and iPad, courtesy of mDialog, a mobile-ad-insertion platform provider that has a close relationship with Inlet Technologies, whose Spinnaker live-streaming appliance counts as believers Major League Baseball Advanced Media, NBC Olympics, UniversalSports.com, and NBC <em>Sunday Night Football</em>. That relationship, coupled with the explosion in iPhone and iPad users, could take video advertising in sports programming to a whole new level. And other platforms will follow.</p>
<p>“Our focus is on dynamic, real-time ad insertion and delivery, and our software-development kit does everything the HTML player does and more,” says mDialog President/CEO Greg Philpott. For example, he says, while the ad is loading during pre-roll, it is impossible for the user to skip the ad.</p>
<p>“It also has the ability to do multiple midrolls and interactive overlays,” he adds. “What Apple iAds is to immersive banners we are to streaming.”</p>
<p>There are two ways the system can be deployed for sports content. When coupled with the Spinnaker system, the mDialog platform detects the commercial break within the linear program feed that Spinnaker delivers in various bitrates and formats to the Internet. The mDialog platform then inserts ads that have been sold by the broadcast sales team.</p>
<p>“It plays out really nicely and can replace the commercials in the linear stream with local, targeted in-stream ads that are measurable,” says Philpott.</p>
<p>The system can also be used for live events, where it is unknown when the commercial breaks will take place. A management console can be located on-site in the production truck or venue or also at the master-control facility in the broadcast plant. Philpott says the console allows the user to manage a collection of “ad pods,” cue them up, and hit play so it delivers the ad into the next available slot.</p>
<p>He points out that mDialog is not an ad-delivery network, with spots already sold. Instead, the system allows a sales-and-traffic team to log in and organize ad pods. The business model for mDialog involves charging an ad-delivery fee to deliver targeted, measurable ads.</p>
<p>For now, the system is available only on the iPhone and iPad platforms, but more platforms will be added in the future, including support of the Android 2.0 platform and Microsoft devices, Philpott says, noting, “Microsoft’s Smooth Streaming is very promising,”</p>
<p>He adds that the problem with the first Android platform is that video is delivered in a progressive download as opposed to Apple’s use of HTTP adaptive-bitrate specifications so that a live stream can be delivered consistently.</p>
<p>“We would love to see Android adopt that specification,” says Philpott. “It makes live streaming possible and compensates greatly for varying network connectivity. So, if you’re at a bus stop on a 3G network, it will stream even if the bitrates vary.”</p>
<p>Interactive graphic overlays are also important for sports broadcasters, he says. “It makes the ad come alive, and users can tap the screen and enter contests or vote. Or when a star or marquee player has the ball, the operator can overlay stats related to that player.”</p>
<p>While technology companies like mDialog have a clear vision for the future advertising landscape, many of the sales teams at the TV networks and even the advertising agencies themselves are still grappling with what new concepts like social media, content delivery to mobile devices, and more will mean to their advertising plans. And Philpott says that products like the iPad and similar tablet-size devices will hit a sweet spot in terms of usability and monetization with advertising.</p>
<p>“The iPad is in that magic spot of being usable as both a lay-back and lean-forward device: people are in their living room using the iPad while they simultaneously lean back and watch TV,” he explains. “Immersive, interactive TV has found a form factor in the form of a tablet.”</p>
<p>Will services like those offered by mDialog that can transform national ad buys into localized ad targeting based on a phone’s GPS data take off? Philpott cautions that transformative changes in the media landscape are never really a “big bang.” Any attempts to judge success or failure based on these early days of mobile platforms can be a fool’s errand.</p>
<p>“Apple didn’t come out with four screens,” he points out. “They came out with one screen, and, once the mobile screen was proved out, they came out with the next screen, and it’s pretty obvious that succeeded.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/08/30/mdialog-looks-to-transform-mobile-ad-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
