<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Video Group</title>
	<atom:link href="http://sportsvideo.org/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsvideo.org/main</link>
	<description>Advancing the Creation, Production and Distribution of Sports Content</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver 2010: Multilingual Broadcast Team Announced for Olympics</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-multilingual-broadcast-team-announced-for-olympics/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-multilingual-broadcast-team-announced-for-olympics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:38:28 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Sportswire]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[Olympic Broadcast Media Consortium]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11311</guid>
		<description><![CDATA[Canada’s Olympic Broadcast Media Consortium has unveiled its 63-member multilingual broadcast team that will deliver the Games in a total of 22 languages.  Consortium broadcast partners OMNI Television, Aboriginal Peoples Television Network (APTN), and Asian Television Network (ATN) will air a combined total of 421 hours of multilingual coverage throughout the 17 days of the [...]]]></description>
			<content:encoded><![CDATA[<p>Canada’s Olympic Broadcast Media Consortium has unveiled its 63-member multilingual broadcast team that will deliver the Games in a total of 22 languages.  Consortium broadcast partners OMNI Television, Aboriginal Peoples Television Network (APTN), and Asian Television Network (ATN) will air a combined total of 421 hours of multilingual coverage throughout the 17 days of the Games.</p>
<p>“We have recruited and trained a dynamic group of broadcasters who will deliver the Games in their native languages,” says Keith Pelley, President, Canada’s Olympic Broadcast Media Consortium. &#8220;Hosting the Games on home soil gives us the perfect opportunity to celebrate the country’s diversity and share in the magic of the Games like never before.”</p>
<p>Training for first-time broadcasters included workshops with broadcast veterans, in-studio prep work, and online instruction through a portal and website specially created by the Consortium.</p>
<p>In addition to live event coverage, the multilingual broadcast team will deliver the Opening and Closing Ceremonies in a record 13 languages.  Olympic Games highlights will air in news broadcasts on OMNI Television, APTN and ATN in multiple languages while OMNI News and APTN National News will be on location in Vancouver to provide stories geared specifically toward their respective audiences.</p>
<p>The Consortium’s coverage of the Games will be delivered in the following 22 languages: Bangla, Cantonese, Cree, Dene, English, French, Gujarati, Hindi, Inuktitut, Italian, Mandarin, Mechif, Mi’Kmaq, Mohawk, Ojibway, Oji-Cree, Polish, Portuguese, Punjabi, Tamil, Ukrainian and Urdu.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-multilingual-broadcast-team-announced-for-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abekas Mira Server Anchors Old Dominion University’s HD Upgrade</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/abekas-mira-server-anchors-old-dominion-university%e2%80%99s-hd-upgrade/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/abekas-mira-server-anchors-old-dominion-university%e2%80%99s-hd-upgrade/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:24:20 +0000</pubDate>
		<dc:creator>Carolyn Braff, Managing Editor</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Abekas]]></category>
		<category><![CDATA[Anton Bauer]]></category>
		<category><![CDATA[Clear-Com]]></category>
		<category><![CDATA[Click Effects]]></category>
		<category><![CDATA[DNF Controls]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[FOR-A]]></category>
		<category><![CDATA[Miranda]]></category>
		<category><![CDATA[Neutrik]]></category>
		<category><![CDATA[Old Dominion University]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Ted Constant Convocation Center]]></category>
		<category><![CDATA[Telecast]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11305</guid>
		<description><![CDATA[The control room at Old Dominion University’s Ted Constant Convocation Center originates a wide range of sports content, from Harlem Globetrotters basketball to USA Boxing. However, the Constant Center, located in Norfolk, VA, is most often home to the ODU men’s and women’s basketball teams and the wrestling team, and the student-athletes are now featured [...]]]></description>
			<content:encoded><![CDATA[<p>The control room at Old Dominion University’s Ted Constant Convocation Center originates a wide range of sports content, from Harlem Globetrotters basketball to USA Boxing. However, the Constant Center, located in Norfolk, VA, is most often home to the ODU men’s and women’s basketball teams and the wrestling team, and the student-athletes are now featured in HD-quality video. The control room recently underwent a full HD upgrade, under the watchful eye of Julie Kindinger, audio/video production coordinator for the center, and an Abekas Mira digital video-production server anchors the new HD workflow.</p>
<p>“We did a whole lot of research among our team of three, but we also hired an outside consulting company to assist us with our upgrade, to make sure that we didn’t forget the little things,” Kindinger says. “I’ve worked at a couple other arenas, so I knew what industry standard was.”</p>
<p><strong>High Quality, Low Cost</strong><br />
While Old Dominion does not have the budget of the Dallas Cowboys to produce its live scoreboard shows, Kindinger and her team are committed to producing a quality show. Their HD upgrade included the purchase of five Panasonic cameras, three AG-HPX500s and two AG-HPX170s, and a Click Effects Crossfire single-channel HD 4U clip server.</p>
<p>For the production server, it was critical to Kindinger that the HD version could continuously record. When she read about the release of the Abekas Mira server in an SVG newsletter, her team went to the NAB show in Las Vegas to take a look at it in person.</p>
<p><strong>Continuous Content</strong><br />
“For our HD server, we wanted to make sure that it was going to always be recording,” Kindinger says. “That was one of our big problems with the system we had in the past: if we were playing back a replay and another big play happened, then we wouldn’t be able to get it. There aren’t all that many HD replay options that are always recording, and most of them would have taken up too much of our budget. The Abekas really gave us the best bang for our buck.”</p>
<p>When the ODU Monarchs take the field or court, the Mira server continuously records from three HD 720p cameras televising the event; the fourth channel on the Mira can be used for instant replay of any of those recorded cameras. A DMAT-AB hardware control panel from DNF Controls allows the user to quickly access any of the recorded content to create slow-motion instant replays or create highlight play lists.</p>
<p>Kindinger’s team produces five-camera shoots, complete with replay and graphics, for every men’s and women’s basketball game and wrestling match that takes place in the Constant Center, as well as the football games played at Foreman Field, which is connected via fiber to the center.</p>
<p>“We’ll produce a full show starting pre-game all the way through post-game based on that five-camera shoot, and we have a mix of local freelance professionals and ODU students that we use to staff it,” Kindinger says. “Some students are in the broadcasting major, but some are not. We have an accounting major who just loves it.”</p>
<p><strong>Team in Training</strong><br />
Kindinger trains all of the students herself, with the help of her local freelance crew.</p>
<p>“I’ll try to pair them up as best I can, so that some of my guys with less experience are working side by side as a grip with my local freelance guys,” she explains. “For basketball, we don’t have grips and utilities, so we use pre-game and setup time for the non-freelancers to learn from the freelancers.”</p>
<p>For smaller events, such as wrestling meets and high school basketball tournaments, ODU does not hire freelancers, so students get the chance to work with the handheld cameras and fly solo on some of the production duties.</p>
<p>In addition to the Abekas Mira production server, Click Effects clip server, and Panasonic cameras, ODU’s HD upgrade included Anton Bauer mounts; Telecast camera, audio, and intercom fiber transport; Neutrik connectors; a Clear-Com intercom system; a For-A HVS-1000HS EOU switcher; a Miranda Kaleido-X16-D DVI; a Yamaha 01V96VCM-CA digital mixer; and Evertz transmitters and distribution amplifiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/abekas-mira-server-anchors-old-dominion-university%e2%80%99s-hd-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOS Technologies Is Now XOS Digital</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/xos-technologies-is-now-xos-digital/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/xos-technologies-is-now-xos-digital/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:04:36 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[XOS]]></category>
		<category><![CDATA[XOS Digital]]></category>
		<category><![CDATA[XOS Technologies]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11314</guid>
		<description><![CDATA[After a decade of doing business as XOS Technologies, Inc., the sports-tech firm today announced the debut of its new corporate brand name, XOS Digital, Inc.
In addition, XOS has announced the launch of a new website, xosdigital.com.
“When XOS was established in the late ‘90s, the company’s main focus was on athletic facilities design and integration [...]]]></description>
			<content:encoded><![CDATA[<p>After a decade of doing business as XOS Technologies, Inc., the sports-tech firm today announced the debut of its new corporate brand name, XOS Digital, Inc.</p>
<p>In addition, XOS has announced the launch of a new website, <a href="http://www.xosdigital.com" target="_blank">xosdigital.com</a>.</p>
<p>“When XOS was established in the late ‘90s, the company’s main focus was on athletic facilities design and integration and coaching software products,” says Chris McCleary, CEO or XOS Digital said. “We have continued to enhance and improve all of our current technology solutions and now we are integrating them with our advanced content management offerings to meet the next-generation digital technology needs of our client base.”</p>
<p>XOS recently launched the SEC Digital Network, a fully integrated multi-platform content management and media distribution property that serves the Southeastern Conference and its 12 member schools. The XOSxNet content distribution and storage network is assisting the conference officials at the Big Ten and Big 12 in stabling wide area secure access to conference game content. The company also debuted the new XOS HD Replay System earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/xos-technologies-is-now-xos-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bexel Boosts Supply of Panasonic Equipment to Gear up for Olympics</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/bexel-boosts-supply-of-panasonic-equipment-to-gear-up-for-olympics/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/bexel-boosts-supply-of-panasonic-equipment-to-gear-up-for-olympics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:02:23 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Sportswire]]></category>
		<category><![CDATA[Bexel]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Vitec]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11298</guid>
		<description><![CDATA[In advance of the Vancouver Games later this month, Bexel has added several Panasonic P2 HD VariCam camcorders and accessories to its P2 HD inventory.
Bexel, a unit of the Vitec Group’s Services Division, has purchased from Panasonic more than 20 additional P2 HD VariCam 3700 (HPX3700) and 2700 (HPX2700) camcorders, HPM200 P2 mobile edit stations, [...]]]></description>
			<content:encoded><![CDATA[<p>In advance of the Vancouver Games later this month, Bexel has added several Panasonic P2 HD VariCam camcorders and accessories to its P2 HD inventory.</p>
<p>Bexel, a unit of the Vitec Group’s Services Division, has purchased from Panasonic more than 20 additional P2 HD VariCam 3700 (HPX3700) and 2700 (HPX2700) camcorders, HPM200 P2 mobile edit stations, PCD35 E Series P2 readers and more than 300 P2 memory cards.</p>
<p>“This purchase of the Panasonic HD camera equipment is extremely timely considering this new gear will immediately go into service at the Vancouver Winter Olympics,” says Craig Schiller, VP.GM, Bexel.  “The 2700’s and 3700’s are known for being durable, reliable camcorders, especially in the extreme weather conditions that are common in Vancouver.  The addition of this premium equipment helps us further service our clients’ demand for the latest in HD camera technology.”</p>
<p>Bexel has already used the Panasonic P2 gear for several television productions, including coverage of the Senior Skins golf tournament in Hawaii, this past January.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/bexel-boosts-supply-of-panasonic-equipment-to-gear-up-for-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daktronics Redesigned Scorers Tables Make NBA Debut in Orlando</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/daktronics-redesigned-scorers-tables-make-nba-debut-in-orlando/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/daktronics-redesigned-scorers-tables-make-nba-debut-in-orlando/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:51:42 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Sportswire]]></category>
		<category><![CDATA[Amway Arena]]></category>
		<category><![CDATA[Daktronics]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[scorer’s tables]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11295</guid>
		<description><![CDATA[Daktronics&#8217; redesigned digital scorer&#8217;s tables have made their NBA debut. In partnership with Van Wagner Dorna USA, Daktronics has supplied the Orlando Magic’s Amway Arena with five new LED scorer’s tables.
The tables were modified to meet the NBA’s player safety requirements. Gas-loaded springs are now incorporated into the updated design to allow the entire face [...]]]></description>
			<content:encoded><![CDATA[<p>Daktronics&#8217; redesigned digital scorer&#8217;s tables have made their NBA debut. In partnership with Van Wagner Dorna USA, Daktronics has supplied the Orlando Magic’s Amway Arena with five new LED scorer’s tables.</p>
<p>The tables were modified to meet the NBA’s player safety requirements. Gas-loaded springs are now incorporated into the updated design to allow the entire face of the display to “give” should a player or referee run or bump into the display.</p>
<p>“We feel that LED technology does indeed provide a better in-venue experience for fans with its incredible wide-angle visibility, while also showing very well for the television audience,” said Steve Griggs, Executive Vice President of Sales and Marketing for the Magic. “And our corporate partners love the flexibility to change messages quickly and easily, as well as the potential for even greater engagement with fans. We are looking forward to having this kind of display integrated with the rest of the Daktronics LED system in the new building next season.”</p>
<p>The tables are configured into a single courtside display measuring approximately 48 feet wide and display crowd prompts, event information, sponsor messages, real-time statistics, and out-of-game scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/daktronics-redesigned-scorers-tables-make-nba-debut-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Network Signs Deal with New Arena Football League</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/nfl-network-signs-deal-with-new-arena-football-league/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/nfl-network-signs-deal-with-new-arena-football-league/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:31:01 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Sportswire]]></category>
		<category><![CDATA[AF1]]></category>
		<category><![CDATA[Arena Football 1]]></category>
		<category><![CDATA[NFL Network]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11289</guid>
		<description><![CDATA[Arena Football 1 has signed a one-year television deal with the NFL Network to air live games during the newly formed league’s inaugural season.
NFL Network will air Arena Football 1 (AF1) games live on Friday nights at 8 p.m. ET beginning April 2 and running through the league Championship game in late August.
AF1 features 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Arena Football 1 has signed a one-year television deal with the NFL Network to air live games during the newly formed league’s inaugural season.</p>
<p>NFL Network will air Arena Football 1 (AF1) games live on Friday nights at 8 p.m. ET beginning April 2 and running through the league Championship game in late August.</p>
<p>AF1 features 16 teams and aims to serve as a replacement for the now defunct AFL. Several of the leagues teams are existing franchises from the AFL and arenafootball2.</p>
<p>For the full story, <a href="http://www.sportsbusinessjournal.com/article/64774" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/nfl-network-signs-deal-with-new-arena-football-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Goes Four for Four With Boxing, MMA Quadruple-Header</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/strategic-goes-four-for-four-with-boxing-mma-quadruple-header/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/strategic-goes-four-for-four-with-boxing-mma-quadruple-header/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:45:59 +0000</pubDate>
		<dc:creator>Carolyn Braff, Managing Editor</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[satellite transmission]]></category>
		<category><![CDATA[Strategic Television]]></category>
		<category><![CDATA[video transmission]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11285</guid>
		<description><![CDATA[On Saturday Feb. 6, Strategic Television had a super management day of its own, managing the transmission of four simultaneous boxing and mixed-martial-arts events. The fights spanned North America — from Newark, NJ, to Monterrey, Mexico — and Strategic Television brought out a range of satellite trucks, fiber-optic feeds, HD and SD encoding, satellite space, [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday Feb. 6, Strategic Television had a super management day of its own, managing the transmission of four simultaneous boxing and mixed-martial-arts events. The fights spanned North America — from Newark, NJ, to Monterrey, Mexico — and Strategic Television brought out a range of satellite trucks, fiber-optic feeds, HD and SD encoding, satellite space, and international teleport services to handle the four transmissions simultaneously.</p>
<p>“Strategic does all of the UFC pay-per-view events, as well as all of Showtime and Top Rank&#8217;s televised events,” says Jason Land, VP of Strategic Television, a division of PSSI Global Services. “Each of the events came to us as the schedules were finalized.”</p>
<p>In addition to the UFC-110 fight in Las Vegas on Saturday, Strategic managed transmission for the Valero vs. DeMarco fight in Monterrey; Rios vs. Teron in McAllen, TX; and Adamek vs. Estrada in Newark.</p>
<p>Throughout its 30-year history, Strategic has handled more-difficult simultaneous transmissions — <a href="http:///sportsvideo.org/main/blog/2009/09/02/sept-19-a-big-day-for-strategic-television/">two high-profile HD pay-per-view events in September</a> are one example — but Saturday’s foursome posed plenty of challenges.</p>
<p>“Each project manager put together their portion, and then we met together to discuss,” Land says. “We worked with each other to make sure that we were not doubling up on resources, looked at what our routings were, and moved some things around.”</p>
<p>Individual broadcasters sometimes pick up the transmission for more than one of Strategic’s events, but, on Saturday, few broadcasters picked up more than one event, so that simplified the transmission process. One wrench thrown into the works was the snowstorm that blanketed the East Coast over the weekend.</p>
<p>“There was some bad weather in Washington, DC, so we had to have some backup plans in place to reroute things,” Land says. “But there wasn’t a lot that we had to do differently to accommodate four events. We’re a company that can deal with four simultaneous events that are all going domestic and international.”</p>
<p>Over the course of the four-event weekend, Strategic dispatched a range of satellite trucks from the PSSI Global Services fleet of 26 C- and Ku-band uplink units, HD and SD fiber-encoding packages, fiber-optic feeds, satellite space, International teleport services, and on-site management for all four locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/strategic-goes-four-for-four-with-boxing-mma-quadruple-header/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLIV Most-Watched Program in TV History</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/super-bowl-xliv-scores-highest-rating-in-23-years/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/super-bowl-xliv-scores-highest-rating-in-23-years/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:46:48 +0000</pubDate>
		<dc:creator>Carolyn Braff, Managing Editor</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11282</guid>
		<description><![CDATA[CBS Sports played it straight with its coverage of Super Bowl XLIV and Americans across the country tuned in in droves. The New Orleans Saints’ 31-17 win over the Indianapolis Colts was watched by an average of 106.5 million viewers, giving it the new crown of most-watched program in TV history. The final episode of [...]]]></description>
			<content:encoded><![CDATA[<p>CBS Sports <a href="http://www.usatoday.com/sports/columnist/hiestand-tv/2010-02-07-cbs-super-bowl-coverage_N.htm" target="_blank">played it straight</a> with its coverage of Super Bowl XLIV and Americans across the country tuned in in droves. The New Orleans Saints’ 31-17 win over the Indianapolis Colts was watched by an average of 106.5 million viewers, giving it the new crown of most-watched program in TV history. The final episode of M*A*S*H, which aired in 1983, now stands second in the category with 106 million viewers. <span id="more-11282"></span></p>
<p>“With all the memorable  story lines going into Super Bowl XLIV combined with the awesome power of the  NFL, we are thrilled with this rating, and I am extremely proud of the way the  entire CBS Television Network produced, sold, and promoted the most-watched  television show in history,” says Sean McManus, president of CBS News and  Sports.</p>
<p>The CBS Television  Network’s coverage of Super Bowl XLIV earned an average fast national household  rating/share of 45.0/68, up 7% from last year’s<strong> </strong>42.0/64<strong> </strong>(Pittsburgh-Arizona), making it  the highest-rated Super Bowl in 14 years (1/28/96; 46.0/68;  Dallas-Pittsburgh). <strong> </strong></p>
<p>Sunday night’s Super Bowl HH  rating/share peaked at a 48.5/70 from 9:00-9:30 p.m., with an average of 114.1 million viewers.</p>
<p>Nielsen estimates that  CBS’s coverage of Super Bowl XLIV was seen in-all-or par by 153.4  million viewers, 1% higher than last year’s previous high of 151.6 million  (NBC).</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/super-bowl-xliv-scores-highest-rating-in-23-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportvision, Cisco Light Up HD Displays at Super Bowl XLIV</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/cisco-sportvision-light-up-hd-displays-at-super-bowl-xliv/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/cisco-sportvision-light-up-hd-displays-at-super-bowl-xliv/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:40:40 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Insider]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Sportvision]]></category>
		<category><![CDATA[StadiumVision]]></category>
		<category><![CDATA[Super Bowl XLIV]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11279</guid>
		<description><![CDATA[Those lucky enough to score a ticket to Super Bowl XLIV at Miami’s Sun Life Stadium were privy to 1,500 HD displays featuring Sportvision’s Player Tracking and Virtual Overlay technologies.
In advance of the 2009 season, Sun Life Stadium implemented Cisco Stadium Vision; an end-to-end video and digital content-distribution solution that delivers live HD game video, [...]]]></description>
			<content:encoded><![CDATA[<p>Those lucky enough to score a ticket to Super Bowl XLIV at Miami’s Sun Life Stadium were privy to 1,500 HD displays featuring Sportvision’s Player Tracking and Virtual Overlay technologies.</p>
<p>In advance of the 2009 season, Sun Life Stadium implemented Cisco Stadium Vision; an end-to-end video and digital content-distribution solution that delivers live HD game video, advertising, and customized content to displays around the facility. Using Cisco StadiumVision, Sportvision and Cisco teamed up to deliver new graphic effects and content for Sun Life Stadium’s plethora of displays, including the Yellow 1st &amp; Ten Line, Down &amp; Distance, Synthetic Video, and Feature Tracker technologies.</p>
<p>“We are excited to collaborate with Cisco and combine our assets to deliver an enriched experience for all fans [in attendance at] the Super Bowl,” says Hank Adams, CEO of Sportvision.  “While our graphics have become part of the fabric of network telecasts, this marks the first time that fans in venue [were] treated to this level of compelling game content.”</p>
<p>Luxury suite guests at the Super Bowl were treated to two new channels. The first channel displayed live effects seen on the network broadcast, including the Yellow 1st &amp; Ten Line and Down &amp; Distance graphics, while the second served as a replay channel, integrating Sportvision’s Feature Tracker &amp; Synthetic Video effects to offer replays of key plays throughout the game.</p>
<p>Feature Tracker is an advanced tracking and data gathering tool, which combines a 2-D graphic with 3-D player trails, offering relevant performance data, such as a player’s speed, total distance traveled, and separation distance from other players. The Synthetic Video System essentially recreates replays in a full 360 degrees Virtual Environment, enabling fans to see a key play from multiple angles and revealing how a play developed and breakdowns in coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/cisco-sportvision-light-up-hd-displays-at-super-bowl-xliv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver 2010: NBC Uses Smaller Crew, Production Center for First All-HD Olympics</title>
		<link>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-nbc-uses-smaller-crew-production-center-for-first-all-hd-olympics/</link>
		<comments>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-nbc-uses-smaller-crew-production-center-for-first-all-hd-olympics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:24:14 +0000</pubDate>
		<dc:creator>Jason Dachman, Assistant Editor</dc:creator>
				<category><![CDATA[Sportswire]]></category>
		<category><![CDATA[2010 Winter Olympics]]></category>
		<category><![CDATA[International Broadcast Center]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://sportsvideo.org/main/?p=11276</guid>
		<description><![CDATA[The 2010 Vancouver Games will mark the first Winter Games to be produced and broadcast entirely in HD with multichannel surround sound.  However, NBC Universal actually plans to use a much smaller staff and leaner technical operation than in past years despite the hefty demands of the all-HD broadcast.
A result of the slow economy as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Vancouver Games will mark the first Winter Games to be produced and broadcast entirely in HD with multichannel surround sound.  However, NBC Universal actually plans to use a much smaller staff and leaner technical operation than in past years despite the hefty demands of the all-HD broadcast.</p>
<p>A result of the slow economy as well as NBC’s growing technological capabilities, the network will use 1,000 less crew members than it did four years ago in Salt Lake City and an International Broadcast Center (IBC) that is a third smaller.</p>
<p>For the full <em>Broadcasting &amp; Cable</em> story, <a href="http://www.broadcastingcable.com/article/447917-Olympics_2010_NBCU_s_HD_Leap_Into_Vancouver.php" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsvideo.org/main/blog/2010/02/08/vancouver-2010-nbc-uses-smaller-crew-production-center-for-first-all-hd-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
